Most Recent Sauk City Homes For Sale
| View All Sauk City Homes For Sale | ||
|
S9916 Hwy E, Sauk City, WI 53583 | $108,000 4 beds 1 bath |
|
800 Water St, Sauk City, WI 53583 | $80,000 |
|
8928 County Road Y, Sauk City, WI 53583 | $174,900 3 beds 1.5 baths |
Real Estate Resources |
Sauk City Apartments
There are 33 apartments found in and near the Sauk City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings